GO BACK

FED (Leica II Copy) Production per Year (1934-1955)  
Year Production* Serial Nos.
    from to
1934 4,000 31 4,000
1935 12,000 4,000 16,000
1936 15,000 16,000 31,000
1937 22,000 31,000 53,000
1938 29,000 53,000 82,000
1939 34,000 82,000 116,000
1940 32,300 116,000 148,000
1941 27,000 148,000 175,000
1942-1945      
1946 1,000 175,000 176,000
1947 10,000 176,000 186,000
1948 17,000 186,000 203,000
1949 18,000 203,000 221,000
1950 27,000 221,000 248,000
1951 41,000 248,000 289,000
1952 52,000 289,000 341,000
1953 83,000 341,000 424,000
1954 136,000 424,000 560,000
1955 140,000 560,000 700,000
*Pre-1945 numbers are fairly accurate; post-1945 numbers are approximate.
 
FED (Leica II Copy) Production by Engraving Type
Type Years Serial Nos. Total
    from to  
1 1934 - 1935 31 6,000 6,000
2 1935 - 1939 6,000 95,000 89,000
3 1939 - 1941 95,000 175,000 80,000
4 c1946 - c1948 175,000 200,000 25,000
5 c1948 - c1953 200,000 400,000 200,000
6 c1953 - 1955 400,000 700,000 300,000
rev. 10/84
Oscar Fricke 5/79


Last Updated on 10/24/02
By YB

GO BACK